<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Strategies Etc.</title>
	<atom:link href="http://www.business-strategies-etc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-strategies-etc.com</link>
	<description>Build Revenue - Protect Profits - Cut Costs</description>
	<pubDate>Fri, 05 Sep 2008 03:53:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>gail@business-strategies-etc.com ()</managingEditor>
		<webMaster>gail@business-strategies-etc.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Build Revenue - Protect Profits - Cut Costs</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>gail@business-strategies-etc.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://216.92.54.171/wp-content/plugins/podpress/images/powered_by_podpress.jpg" />
		<image>
			<url>http://216.92.54.171/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Business Strategies Etc.</title>
			<link>http://www.business-strategies-etc.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Paper Trails and Paper&#8217;s Secret Life</title>
		<link>http://www.business-strategies-etc.com/2008/paper-trails-and-papers-secret-life/</link>
		<comments>http://www.business-strategies-etc.com/2008/paper-trails-and-papers-secret-life/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:42:52 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=438</guid>
		<description><![CDATA[I do NOT run a &#8220;paperless&#8221; office, that&#8217;s for sure. I try to be reasonable with my use of paper at work and at home, but I still seem to be surrounded - and sometimes overwhelmed - by paper.
Recently, I was lucky enough to conduct a &#8220;slow motion&#8221; interview with Mandy Haggith, the author of [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/paper-trails-and-papers-secret-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Photos Out of Your Digital Camera?</title>
		<link>http://www.business-strategies-etc.com/2008/3d-photos-out-of-your-digital-camera/</link>
		<comments>http://www.business-strategies-etc.com/2008/3d-photos-out-of-your-digital-camera/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:11:18 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=453</guid>
		<description><![CDATA[A friend and neighbor has been entertaining us with his 3D photos. They&#8217;re terrific but they require a special lens and special viewer. It&#8217;s almost like the old stereopticon - you slide the two-part photo into the viewer, and voilà, you&#8217;re right there in the picture. The downside? I couldn&#8217;t make my eyes work properly [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/3d-photos-out-of-your-digital-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Itsy Bitsy Projectors - When You MUST Make that Presentation</title>
		<link>http://www.business-strategies-etc.com/2008/itsy-bitsy-projectors-when-you-must-make-that-presentation/</link>
		<comments>http://www.business-strategies-etc.com/2008/itsy-bitsy-projectors-when-you-must-make-that-presentation/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:04:31 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[New/Unusual Technology]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=412</guid>
		<description><![CDATA[PowerPoint and portable projectors have made it possible for anyone - and everyone - to make professional (sort of) presentations. From the days when &#8220;portable&#8221; projectors required a special wheeled case to manage to the development of projectors that can be tucked into a briefcase or even a purse, miniaturization has reduced them to palm-sized!
Here [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/itsy-bitsy-projectors-when-you-must-make-that-presentation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s a Lamp, It&#8217;s a Lamp Box - No, It&#8217;s a Lamp AND Lamp Box</title>
		<link>http://www.business-strategies-etc.com/2008/its-a-lamp-its-a-lamp-box-no-its-a-lamp-and-lamp-box/</link>
		<comments>http://www.business-strategies-etc.com/2008/its-a-lamp-its-a-lamp-box-no-its-a-lamp-and-lamp-box/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 22:46:30 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=467</guid>
		<description><![CDATA[University of Brighton graduate David Gardener presented his Package Lamp at New Designers in London recently. This lamp is made of pulp packaging material, and is both the shipping box and the finished lamp.
The pulp structure starts off as the packaging to house the bulb plug wire and socket. When opened, the user removes these [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/its-a-lamp-its-a-lamp-box-no-its-a-lamp-and-lamp-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wake Up to Messages On Your Morning Latte</title>
		<link>http://www.business-strategies-etc.com/2008/wake-up-to-messages-on-your-morning-latte/</link>
		<comments>http://www.business-strategies-etc.com/2008/wake-up-to-messages-on-your-morning-latte/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:07:00 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=487</guid>
		<description><![CDATA[If it lies still, print on it! That&#8217;s my motto!
Inkjet printing has made its way to the local espresso bar; at least it&#8217;s not far away! Take a look at this handy dandy little machine that will print a personalized message on the foam floating on your latte.
At SIGGRAPH 2008 - the 35th International Conference [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/wake-up-to-messages-on-your-morning-latte/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Cards Don&#8217;t Have to be All Business</title>
		<link>http://www.business-strategies-etc.com/2008/business-cards-dont-have-to-be-all-business/</link>
		<comments>http://www.business-strategies-etc.com/2008/business-cards-dont-have-to-be-all-business/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:19:21 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=493</guid>
		<description><![CDATA[Taking a page from Henry Ford and his Model T car, you can have your business card in any size you want, as long as it&#8217;s 2&#8243; by 3 1/2&#8243;. While that&#8217;s not exactly true - case in point: my MOO cards are 1 1/8&#8243; by 2 3/4&#8243; - it might as well be gospel.
I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/business-cards-dont-have-to-be-all-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We&#8217;ll Be Gaming on the Holodeck Before Long - Holograms V3.0</title>
		<link>http://www.business-strategies-etc.com/2008/well-be-gaming-on-the-holodeck-before-long-holograms-v30/</link>
		<comments>http://www.business-strategies-etc.com/2008/well-be-gaming-on-the-holodeck-before-long-holograms-v30/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:34:17 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=501</guid>
		<description><![CDATA[Full immersion in a holographic experience is in the demonstration stage. While it&#8217;s not yet the holodeck, no tactile feedback to users, it can&#8217;t be that far off until we can actually experience a fully interactive holographic display. Combining multitouch software from Obscura Digital and the Musion Eyeliner hologram projection system is the first step.
Look, [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/well-be-gaming-on-the-holodeck-before-long-holograms-v30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Prototyping - Printing in 3 Dimensions</title>
		<link>http://www.business-strategies-etc.com/2008/3d-prototyping-printing-in-3-dimensions/</link>
		<comments>http://www.business-strategies-etc.com/2008/3d-prototyping-printing-in-3-dimensions/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:21:12 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=519</guid>
		<description><![CDATA[In this blog I&#8217;ve highlighted three-dimensional printing processes to create items out of sugar and to &#8220;print&#8221; human tissue. I&#8217;ve seen similar equipment used to fabricate a wide range of products.
While the equipment for fabricating sugar sculptures was a DIY - do it yourself - project, you can expect a technology price tag to be [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/3d-prototyping-printing-in-3-dimensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rare Books Available - Virtually</title>
		<link>http://www.business-strategies-etc.com/2008/rare-books-available-virtually/</link>
		<comments>http://www.business-strategies-etc.com/2008/rare-books-available-virtually/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:53:06 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=513</guid>
		<description><![CDATA[The British Library has been developing it&#8217;s Turning the Pages project for several years, but now the project is coming to fruition. The project intent was to put rare books stored in its archives online, so that anyone can virtually thumb through them from the comfort of their home. No worries about getting finger smudges [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/rare-books-available-virtually/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rockport Paper House, circa 1920s</title>
		<link>http://www.business-strategies-etc.com/2008/rockport-paper-house-circa-1920s/</link>
		<comments>http://www.business-strategies-etc.com/2008/rockport-paper-house-circa-1920s/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:37:55 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=527</guid>
		<description><![CDATA[Paper has a huge number of uses, but to build a house - and furnish it - that is still standing after 80 years is amazing.
Begun in 1992 as a summer house in Rockport, Massachusetts, Mr. Elis F. Stenman, a mechanical engineer who designed the machines that make paper clips, went on to build furniture [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2008/rockport-paper-house-circa-1920s/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
