<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Strategies Etc. &#187; Graphic Design</title>
	<atom:link href="http://www.business-strategies-etc.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-strategies-etc.com</link>
	<description>Build Revenue - Protect Profits - Cut Costs</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;BSE Radio&#8221; Bio-Derived Renewable Content for Printing Inks</title>
		<link>http://www.business-strategies-etc.com/2009/bse-radio-bio-derived-renewable-content-for-printing-inks/</link>
		<comments>http://www.business-strategies-etc.com/2009/bse-radio-bio-derived-renewable-content-for-printing-inks/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:01:48 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=2438</guid>
		<description><![CDATA[Listen to the &#8220;BSE Radio&#8221; segment about use of bio-derived renewable content to replace petroleum products in the manufacture of printing inks. George Fuchs, Manager &#8211; Environmental Affairs &#38; Information Systems, and John Daugherty, Technical Manager, from the National Association of Printing Ink Manufacturers (NAPIM) join me on WhatTheyThink Going Green to discuss a new [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/bse-radio-bio-derived-renewable-content-for-printing-inks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design as a Subversive Act?</title>
		<link>http://www.business-strategies-etc.com/2009/graphic-design-as-a-subversive-act/</link>
		<comments>http://www.business-strategies-etc.com/2009/graphic-design-as-a-subversive-act/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:43:15 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Thoughts/Inspiration]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=2395</guid>
		<description><![CDATA[FASHION-able: hacktivism and engaged fashion design, by Otto von Busch (doctoral thesis), University of Gothenburg, School of Design and Crafts. Graphic design can be used to change behavior, and Otto von Busch offers some terrific insights into &#8220;design as a subversive act.&#8221; Hacking is a wide practice, yet it can be condensed to some central [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/graphic-design-as-a-subversive-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
