<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Strategies Etc. &#187; Changing Communication</title>
	<atom:link href="http://www.business-strategies-etc.com/category/changing-communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-strategies-etc.com</link>
	<description>Build Revenue - Protect Profits - Cut Costs</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;You can pick up and read and remember&#8230;&#8221;</title>
		<link>http://www.business-strategies-etc.com/2010/you-can-pick-up-and-read-and-remember/</link>
		<comments>http://www.business-strategies-etc.com/2010/you-can-pick-up-and-read-and-remember/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:01:29 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[New/Unusual Technology]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=3249</guid>
		<description><![CDATA[The ash cloud that shut down British airspace, stranding thousands of people has produced an unlikely creative connection; a collaborative magazine. The as yet nameless publication was the brain child of writer and editor Andrew Losowsky, who found himself stranded in Dublin. Stuck with very little to do for work, Andrew put a call out [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2010/you-can-pick-up-and-read-and-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgeon&#8217;s First PAPERLESS Annual Meeting</title>
		<link>http://www.business-strategies-etc.com/2010/surgeons-first-paperless-annual-meeting/</link>
		<comments>http://www.business-strategies-etc.com/2010/surgeons-first-paperless-annual-meeting/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:45:38 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[New/Unusual Technology]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=3237</guid>
		<description><![CDATA[May 3, 2010, was the first day of the American Association of Neurological Surgeons first paperless annual meeting. Each of the roughly 3,000 medical attendees received a free iPod Touch in place of what used to be a 165-page program book and briefcase-size bag. With the Touch, medical attendees were able to prep for the [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2010/surgeons-first-paperless-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print &#8211; I thought you were dead</title>
		<link>http://www.business-strategies-etc.com/2010/print-i-thought-you-were-dead/</link>
		<comments>http://www.business-strategies-etc.com/2010/print-i-thought-you-were-dead/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:31:16 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Light Reading]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=3027</guid>
		<description><![CDATA[In a parody on the &#8220;I&#8217;m a Mac, I&#8217;m a PC&#8221; ads, the American Advertising Federation of Greenville SC (AAF Greenville) as put together a great little promo for the ADDY® Awards. Listen carefully for the punch line! Enjoy&#8230; . The ADDYs are the world&#8217;s largest advertising competition, generating more than 60,000 entries. The American [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2010/print-i-thought-you-were-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>P-books, a-books, e-books, v-books &#8211; an entire alphabet of books</title>
		<link>http://www.business-strategies-etc.com/2009/p-books-a-books-e-books-v-books-an-entire-alphabet-of-books/</link>
		<comments>http://www.business-strategies-etc.com/2009/p-books-a-books-e-books-v-books-an-entire-alphabet-of-books/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:11:16 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Light Reading]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/home/talk-to-us/?p=2928</guid>
		<description><![CDATA[. Books… they’ve been around in their current form for hundreds of years, and we’ve been reasonably happy with them. But now there is an entire alphabet of book formats available: p-book – printed (or paper) book a-book – audio book e-book – digital/electronic book v-book – video-text-image hybrid book I&#8217;ve been an avid reader [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/p-books-a-books-e-books-v-books-an-entire-alphabet-of-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty things discovered while looking for something else&#8230;</title>
		<link>http://www.business-strategies-etc.com/2009/nifty-things-discovered-while-looking-for-something-else/</link>
		<comments>http://www.business-strategies-etc.com/2009/nifty-things-discovered-while-looking-for-something-else/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:50:43 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Light Reading]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/home/talk-to-us/?p=2894</guid>
		<description><![CDATA[There are days when serendipity turns up some interesting tidbits. I&#8217;m sharing today&#8217;s with you. Saturday morning will never be the same! Now that there is a whole generation of pudgy kids out there, General Mills has started reducing the amount of sugar in its breakfast cereals marketed to children under 12. Cereals, including Trix, [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/nifty-things-discovered-while-looking-for-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the times? UK Banks to vote to abolish checks</title>
		<link>http://www.business-strategies-etc.com/2009/sign-of-the-times-uk-banks-to-vote-to-abolish-checks/</link>
		<comments>http://www.business-strategies-etc.com/2009/sign-of-the-times-uk-banks-to-vote-to-abolish-checks/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:45:31 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Changing Communication]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/home/talk-to-us/?p=2874</guid>
		<description><![CDATA[When was the last time you wrote a check? Can you even remember? I used to buy boxes of 250 checks at a time several times a year for my personal account. Now I use one packet of 25 checks in a year. Check usage  has fallen in the UK by almost two-thirds in the [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/sign-of-the-times-uk-banks-to-vote-to-abolish-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What WERE they thinking?</title>
		<link>http://www.business-strategies-etc.com/2009/what-were-they-thinking/</link>
		<comments>http://www.business-strategies-etc.com/2009/what-were-they-thinking/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:26:02 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=2703</guid>
		<description><![CDATA[. The publishers of the 119-year old weekly newspaper, The Budget, almost caused a riot &#8211; or at least a strike &#8211; when they proposed to move the paper from print to online in 2006. Earlier this year the publisher reconsidered the plan to go online. What WERE they thinking? The newspaper, a main means [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/what-were-they-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper &#8211; now you see it, now you don&#8217;t</title>
		<link>http://www.business-strategies-etc.com/2009/paper-now-you-see-it-now-you-dont/</link>
		<comments>http://www.business-strategies-etc.com/2009/paper-now-you-see-it-now-you-dont/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:15:18 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[New Applications of Old Technology]]></category>
		<category><![CDATA[Thoughts/Inspiration]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=2679</guid>
		<description><![CDATA[. Do you get those blue envelopes full of coupons in the mail once a month or so? Valpak, the company distributing local coupons by mail, is now delivering them by iPhone. A free app from the Apple App Store gives you &#8220;instant point of purchase redemption&#8221; of coupons. How does it work? Access more [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/paper-now-you-see-it-now-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look at Pixels vs Paper</title>
		<link>http://www.business-strategies-etc.com/2009/a-new-look-at-pixels-vs-paper/</link>
		<comments>http://www.business-strategies-etc.com/2009/a-new-look-at-pixels-vs-paper/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 21:06:49 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[To Green or Not To Green]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=2655</guid>
		<description><![CDATA[We continue to fight the battle of &#8220;Pixels vs Paper&#8221; and a closer look at energy sources gives us a new look a detailed breakdown of computer usage and power requirements. The Energy Information Administration, a source of government statistics regarding energy sources and usage, published June 2009 statistics (the most recent) on September 11. [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/a-new-look-at-pixels-vs-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter, Here We Come!</title>
		<link>http://www.business-strategies-etc.com/2009/harry-potter-here-we-come/</link>
		<comments>http://www.business-strategies-etc.com/2009/harry-potter-here-we-come/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:39:55 +0000</pubDate>
		<dc:creator>Gail Nickel-Kailing</dc:creator>
				<category><![CDATA[Changing Communication]]></category>
		<category><![CDATA[New/Unusual Technology]]></category>

		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=2555</guid>
		<description><![CDATA[I&#8217;ve been watching the development of e-paper for 10 years, and now it&#8217;s finally becoming a reality. Unfortunately, that reality is full of ads! In September, LA and NYC readers of Entertainment Weekly will find a paper-thin interactive video player inserted into their magazine that promotes Pepsi and the 2009/2010 TV season. Open the magazine [...]]]></description>
		<wfw:commentRss>http://www.business-strategies-etc.com/2009/harry-potter-here-we-come/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
