<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Rules for These Times</title>
	<atom:link href="http://www.business-strategies-etc.com/2009/3-rules-for-these-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-strategies-etc.com/2009/3-rules-for-these-times/</link>
	<description>Build Revenue - Protect Profits - Cut Costs</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:54:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: M. Scott Berry</title>
		<link>http://www.business-strategies-etc.com/2009/3-rules-for-these-times/comment-page-1/#comment-42</link>
		<dc:creator>M. Scott Berry</dc:creator>
		<pubDate>Sun, 07 Jun 2009 17:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-strategies-etc.com/?p=2343#comment-42</guid>
		<description>I like Alan&#039;s comment about &quot;Don’t implement solutions. Prevent problems.&quot;. Clearly good economic conditions covered up the high number of poor performances and poor decision making, in not only our industry, but others as well. Now is the time to look back on the individual disasters of the last 12-24 months and determine how not to make the same mistakes again. We have: squandered resources; not invested in the right areas; overspent in others (including M&amp;A targets) etc. The economy will be slow to fully recover so sr. staff must eliminate the possibility of repeat failures because, in some cases, the business can no longer tolerate as much as a single additional mistake/disaster without dire consequences.</description>
		<content:encoded><![CDATA[<p>I like Alan&#8217;s comment about &#8220;Don’t implement solutions. Prevent problems.&#8221;. Clearly good economic conditions covered up the high number of poor performances and poor decision making, in not only our industry, but others as well. Now is the time to look back on the individual disasters of the last 12-24 months and determine how not to make the same mistakes again. We have: squandered resources; not invested in the right areas; overspent in others (including M&amp;A targets) etc. The economy will be slow to fully recover so sr. staff must eliminate the possibility of repeat failures because, in some cases, the business can no longer tolerate as much as a single additional mistake/disaster without dire consequences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
